Arcane Willow | Blind Lake | Cecilia Nordlund/Cilihi | Dollykollot | DunDun | Erika Rosén | GRENWERK
Lotta Wenglén | Måns Wieslander/Twin Piloda | Nightbird | Sandy Mouche | SFCC | Sjöblinds | Sofia Härdig
Sunshine Rabbits | WATERBODY | Åsa Gustafsson
Artist: | WATERBODY |
Album/LP: | Aquatic Happenings |
Art.no: | mmvin046 |
Release date: | Dec 22 2023 |
Label: | Margit Music |
Distribution: | Border |
|
|
Single: | Riding High |
Art.no: | mmsingle049 |
Release date: | Dec 1 2023 |
Label: | Margit Music |
Distribution: | Border |
|
|
EP/CD: | Stardust & Debris |
Art.no: | mmcd047 |
Release date: | 2023 |
Label: | Margit Music |
Distribution: | Border |
|
|
Single: | Everybody Knows |
Art.no: | mmsingle051 |
Release date: | 2023 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Åsa Gustafsson |
Single: | Hej tjäle, hej kyla |
Art.no: | mmsingle050 |
Release date: | 2023 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
EP/CD: | Wellness |
Art.no: | mmcd045 |
Release date: | 2023 |
Label: | Margit Music |
Distribution: | Border |
Artist: | WATERBODY |
Single: | Broken Open ft. Lisen Rylander Löve |
Art.no: | mmsingle049 |
Release date: | 2022 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Friend |
Art.no: | mmsingle048 |
Release date: | 2022 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | In Control |
Art.no: | mmsingle047 |
Release date: | 2022 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Smoke Rose Up |
Art.no: | mmsingle046 |
Release date: | 2022 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Lotta Wenglén |
Single: | Blackest Hole On Earth |
Art.no: | mmsingle045 |
Release date: | 2022 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Lotta Wenglén |
Single: | En Handlingsplan |
Art.no: | mmsingle044 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Lotta Wenglén |
Single: | Det Soldränkta Rummet |
Art.no: | mmsingle043 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Emilia |
Art.no: | mmsingle042 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Lotta Wenglén |
Single: | Bristen |
Art.no: | mmsingle041 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Drunken Dream |
Art.no: | mmsingle040 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
| |
Artist: | Lotta Wenglén |
EP/CD: | Alla Andra Ska Dö |
Art.no: | mmcdo44 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Lotta Wenglén |
Single: | Alla Andra Ska Dö |
Art.no: | mmsingle039 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Album: | Streetlife |
Art.no: | mmvin0434 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Album: | Streetlife |
Art.no: | mmvin043 |
Release date: | 2020 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Single: | Maggot people |
Art.no: | mmsingle037 |
Release date: | 2019 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Single: | Fox´s meat outlet |
Art.no: | mmsingle037 |
Release date: | 2019 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Amy Jossan och mamma |
Single: | Allt jag gillar |
Art.no: | mmsingle036 |
Release date: | 2018 |
Label: | Margit Music |
Distribution: | SoundCloud |
| |
Artist: | Måns Wieslander |
Album: | Keep it in the fog vol. 1 |
Art.no: | mmcd042 |
Release date: | 21 December 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Single: | Getting Off The Island |
Art.no: | mmsingle035 |
Release date: | 9 November 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
EP: | Folk Art Fire EP |
Art.no: | mmep041 |
Release date: | 14 September 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
EP: | The Retch |
Art.no: | mmep040 |
Release date: | 15 June 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Some kind of dance |
Art.no: | mmsingle033 |
Release date: | 23 March 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Single: | Past Life Aggression |
Art.no: | mmsingle034 |
Release date: | 9 March 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Album: | Trunk Novel |
Art.no: | mmcd039 |
Release date: | 20 April 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Album: | Legendary shortcuts Vol. 5 |
Art.no: | mmcd038 |
Release date: | 27 October 2017 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Album: | Plays the drums |
Art.no: | mmalbum037 |
Release date: | 21 July 2017 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Album: | Legendary shortcuts Vol. 1-4 |
Art.no: | mmcd032, mmcd033, mmcd034, mmcd035 |
Release date: | 22 April- 20 June 2016 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Cookie (single/GRENWERK remix) |
Art.no | mmsingel031 |
Release date: | 23 March 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Måns Wieslander |
Album | Legendary shortcuts Vol. 1-4 |
Art.no | mmcd032, mmcd033, mmcd034, mmcd035 |
Release date: | 22 April- 20 June 2016 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake |
Single: | Cookie (single/GRENWERK remix) |
Art.no | mmsingel032 |
Release date: | 19 August 2018 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Blind Lake/Moonbabies |
Single: | Tears On Your Collar (remastered original and) |
Art.no | mmsingel031 |
Release date: | 8 April 2016 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Sjöblinds |
Single: | Älskade Stjärna |
Art.no | mmsingel028 |
Release date: | 30 Oct 2015 |
Label: | Margit Music |
Distribution: | Border |
Artist: | Nightbird |
Album: Vinyl | Nightbird |
Art.no | mmvin029 |
Release date: | Nov 2015 |
Label: | Margit Music |
Distribution: | Border (digital and vinyl)/Broken Silence DE (vinyl) |
EAN | 7393210216563 |
Artist: | Nightbird |
Single: | Singing in the rain |
Art.no | mmsingel029 |
Release date: | 16 Oct 2015 |
Label: | Margit Music |
Distribution: | Border (digital) |
EAN | 7 393210216587 |
Artist: | Måns Wieslander |
Album: | Inflatable chair & other worries |
Art.no | mmcd032 |
Release date: | Oct 2015 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216594 |
Artist: | Måns Wieslander |
Album: | Amateur exorcist |
Art.no | mmcd031 |
Release date: | Oct 2015 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216600 |
Artist: | Blind Lake |
Album: | On earth |
Art.no | mmcd024 |
Release date: | 9 June 2015 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216495 |
Artist: | Blind Lake |
Single: | Lately |
Art.no | mmsingel027 |
Release date: | 4 May 2015 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216556 |
Artist: | Blind Lake |
Single: | Walk beside me |
Art.no | mmsingel026 |
Release date: | 3 March 2015 |
Label: | Margit Music |
Distribution: | Border (digital only), Cdbaby world wide |
EAN | 7393210216549 |
Artist: | Måns Wieslander |
Ep: | Wire in the mud e.p. |
Art.no | mmep028 |
Release date: | 19 January 2015 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 73932102165332 |
Artist: | Måns Wieslander |
Single: | Survival kit |
Art.no | mmsingel025 |
Release date: | 17 November 2014 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216488 |
Artist: | Nina Ramsby och Martin Hederos |
Album vinyl: | Jazzen |
Art.no | mmvin021 |
Release date: | 9 April 2014 |
Label: | Margit Music |
Distribution: | Border |
EAN | 739321021642 |
Artist: | Nina Ramsby och Martin Hederos |
Album vinyl: | Visorna |
Art.no | mmvin022 |
Release date: | 9 April 2014 |
Label: | Margit Music |
Distribution: | Border |
EAN | 739321021643 |
Artist: | Åsa Gustafsson |
Album: CD | Orsak och verkan |
Art.no | mmcd020 |
Release date: | 26 March 2014 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216419 |
Artist: | Åsa Gustafsson |
Single: | Orsak och verkan |
Art.no | mmsingel022 |
Release date: | 16 Dec 2013 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216457 |
Artist: | Lotta Wenglén |
Single: | Hard Times/Log in |
Art.no | mmsingel021 |
Release date: | 16 Dec 2013 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216440 |
Artist: | Sandy Mouche |
Single: | L'éléphant dans la chambre |
Art.no | mmsingel020 |
Release date: | 12 June 2013 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216372 |
Artist: | DunDun |
Single: | This time I know for sure |
Art.no | mmsingel019 |
Release date: | 20 May 2013 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216372 |
Artist: | Måns Wieslander |
Ep: | Beautiful without me |
Art.no | mmep018 |
Release date: | 15 May 2013 |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216389 |
Artist: | Måns Wieslander |
Album: | Twin Piloda |
Art.no | mmep018 |
Release date: | 15 May 2013 (originally released on cd 2000) |
Label: | Margit Music |
Distribution: | Border (digital only) |
EAN | 7393210216396 |
Artist: | Sandy Mouche |
Album: CD | Glory and Grace |
Art.no | mmcd017 |
Release date: | 8 May 2013 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216327 |
Artist: | GRENWERK |
Single: | Never Never featuring Lotta Wenglén |
Art.no | mmsingel018 |
Release date: | 18 April 2013 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216365 |
Artist: | Sandy Mouche |
Single: | Glory and Grace |
Art.no | mmsingel017 |
Release date: | 25 March 2013 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216358 |
Artist: | Sofia Härdig |
Album: CD/Vinyl | The Norm Of The Locked Room |
Art.no | mmvin015 |
Release date: | Dec 5 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216235 |
Artist: | Miranda |
Single: | Danger |
Art.no | mmsingel014 |
Release date: | Nov 26 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216310 |
Artist: | Sofia Härdig |
Single: | Streets (video edit) |
Art.no | mmsingel013 |
Release date: | Nov 19 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216303 |
Artist: | Sunshine Rabbits |
Single: | Aiming for the flesh (radio edit) |
Art.no | mmsingel012 |
Release date: | Sep 18 2012 |
Label: | Margit Music |
Distribution: | Doloder and radio |
EAN | 7393210216341 |
Artist: | Sofia Härdig |
Single: | The Norm |
Art.no | mmsingel011 |
Release date: | Aug 27 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216280 |
Artist: | Lotta Wenglén |
Single: | Somebody (Depeche Mode cover) |
Art.no | mmsingel010 |
Release date: | June 18 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216273 |
Artist: | Sofia Härdig |
Single: | The Girl In The Window |
Art.no | mmsingel009 |
Release date: | June 18 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216266 |
Artist: | Arcane Willow |
Single: | Decay |
Art.no | mmsingel007 |
Release date: | June 23 2012 |
Label: | Margit Music |
Distribution: | Soundcloud and radio |
|
|
Artist: | GRENWERK |
Single: | GET THAT EGG- SUNSHINE REMIX FT E. ROSÉN |
Art.no | mmsingel008 |
Release date: | June 6 2012 |
Label: | Margit Music |
Distribution: | Soundcloud and radio |
|
|
Artist: | Sofia Härdig |
Single: | Low and slow |
Art.no | mmsingel006 |
Release date: | May 7 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216242 |
Artist: | Sunshine Rabbits |
Album: | Aiming For The Flesh (vinyl) |
Art.no | mmvin013 |
Release date: | MAY 16 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216198 |
Artist: | Arcane Willow |
Album: | Entropy & The Arcane Willow |
Art.no | mmvin014 |
Release date: | MAY 9 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216228 |
Artist: | Cecilia Nordlund |
Digital Single: | Alla sa att allting var farligt |
Art.no | mmsingel005 |
Release date: | March 5 2012 |
Label: | Margit Music |
Distribution: | Border |
EAN | 7393210216211 |
|
Digital Single: | Ginger (from forthcoming album mmcd011) |
Art.no | SE WOY 1101105 |
Release date: | May 4 2011 |
Label: | Margit Music |
Distribution: | Soundcloud and to radio |
Link: | |
|
Digital Single: | Be strong (from forthcoming album mmcd011) |
Art.no | SE WOY 1101102 |
Release date: | March 6 2011 |
Label: | Margit Music |
Distribution: | Soundcloud and to radio |
Link: | |
|
Artist: | Lotta Wenglén |
Album: CD | THANKS FOR YOUR GENEROUS DONATIONS! |
Art.no | mmcd011 |
Release date: | 25 May 2011 |
Label: | Margit Music |
Distribution: | Border/Broken Silence DE |
|
|
|
Artist: | Dollykollot (Dollycamp) |
Album: CD | Dollykollot |
Art.no | mmcd012 |
Release date: | Aug 24 2011 |
Label: | Margit Music |
Distribution: | EMI MUSIC SCANDINAVIA |
|
Artist: | Erika Rosén |
DoubleAlbum: CD | Reload all emotions and let them collide |
Art.no | mmcd008/mmcd009 |
Release date: | Oct 27 2010 |
Label: | Margit Music |
Distribution: | Border/Broken Silence DE |
|
Artist | Twin Piloda |
Digital Album: | Brother Jona |
Art.no | mmcd010 |
Release date: | Oct 13 2010 |
Label: | Margit Music |
Distribution: | Border |
|
Artist | Small Flowers Crack Concrete |
Digital Album: | Hide and seek |
Art.no | Sexjs003 |
Release date: | Nov 25 2009 |
Label: | Margit Music |
Distribution: | Border/Broken Silence DE |
|
Artist | Small Flowers Crack Concrete |
Digital Album: | Build me a brand new sky |
Art.no | Sexjs001 |
Release date: | March 18 2009 |
Label: | Margit Music |
Distribution: | Border/Broken Silence DE |
|
Album: CD | NOT LISTENING |
Art.no | mmcd007 |
Release date: | Feb 2009 |
Label: | Margit Music |
Distribution: | Border SE |
|
|
Video Single : | PC Rape |
Release date: | Dec 1 2008 |
Label: | Margit Music |
Distribution: | www.cilihili.com | www.myspace.com/cilihili |
|
Digital Single : | Happy without the boy |
Remix: | JOHAN SIGERUD VS CILIHILI - Happy without the Boy |
Release date: | Feb 4 2009 |
Label: | Margit Music |
Distribution: | www.cilihili.com | www.myspace.com/cilihili |
|
|
|
Artist: | Lotta Wenglén |
Album: CD | IN THE CORE |
Art.no | mmcd006 |
Release date: | Sep 2007 |
Label: | Margit Music |
Distribution: | Border SE |
|
|
|
|
|
Artist: | Lotta Wenglén |
Album: CD | ASK HARRY |
Art.no | mmcd04 |
Release date: | Feb 2005 |
Label: | Margit Music |
Distribution: | Bonnier Amigo/CDA/Border SE |
|
|
|
|
Artist: | Lotta Wenglén |
Album: CD | PAINTBRUSH |
Art.no | mmcd03 |
Release date: | Oct 2002 |
Label: | Margit Music |
Distribution: | Border SE |
|
|
Single: | AMBASSADOR OF LOVE |
Art.no | mmcd02 |
Release date: | Aug 2002 |
Label: | Margit Music |
Distribution: | Border SE |
|
|
|
|
Artist | Lotta Wenglén |
Ep: CD | SCRATCH |
Art.no | mmcd01 |
Release date: | April 2002 |
Label: | Margit Music |
Distribution: | Border SE |
|
|
Album: CD | GOLDEN GREEN |
Art.no | arcd004 |
Release date: | Oct 2001 |
Label: | Adrian Recordings/Margit Music |
Distribution: | Border SE |
|
|
Single: | THE HARD PART´S TO STAY (Chip Taylor) |
Art.no | arcd003 |
Release date: | Dec 2000 |
Label: | Adrian Recordings |
Distribution: | Border SE |
|
|
Single: | DESPERATE LOVE |
Art.no | arcd002 |
Release date: | Aug 2000 |
Label: | Adrian Recordings |
Distribution: | Border SE |